2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI

2025 BMW X5 G05 - X5 xDrive40i G05 LCI

Was $167,888, now:

$158,900

Drive Away
0 views
Click to reveal phone number. Stock no: C9208096
1,542 km
Automatic
SUV
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI
2025 BMW X5 G05 - X5 xDrive40i G05 LCI

Key information

2025 BMW X5 G05 - X5 xDrive40i G05 LCI
Kilometres
1,542kms
Compliance date
2025-12-01
Build date
2025-09-20
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1IVN912
Rego Expiry
Expires on June 29, 2026
Stock no
C9208096
VIN
WBA22EU0X09208096

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorMineral White metali c
Torque650 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight2950 kg
Length4935 mm
Height1765 mm
Width2004 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Accident Preparation - Occupant Protection
Adjustable Steering Column - Power & Memory
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Westcoast Pre Owned Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL2271

Click to reveal phone number. Stock no: C9208096
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westcoast Pre Owned Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


West Coast BMW map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-8:00pm
  • Thursday: 8:30am-5:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Westcoast Pre Owned CarsCar Dealership in Wangara WA. Dealer License: MD2271. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio